Philippine Consulate General, Los Angeles California
3435 Wilshire Blvd Ste 550, Los Angeles, CA 90010
Offices from 8 countries across 10 cities. Compare locations, check who each one serves and always finish on the official channel.
The nearest office is not always the one with jurisdiction. The finder shows what we know and what still needs confirming.
| Office | Country | City | Stated jurisdiction |
|---|---|---|---|
| Philippine Consulate General, Los Angeles California | Philippines | Los Angeles | The office serves ten Southern California counties, Clark, Lincoln and Nye counties in Nevada, and all of Arizona. |
| Consulate of Colombia in Los Angeles | Colombia | Los Angeles | Serves Southern California; the north belongs to San Francisco. Whether neighboring states such as Arizona or Nevada are assigned here could not be verified today. |
| Consulate of Colombia in San Francisco | Colombia | San Francisco | Serves Northern California; the south belongs to Los Angeles. Whether other western states (Oregon, Washington, Alaska) are assigned here could not be verified today. |
| Consulate of Ecuador in Los Angeles | Ecuador | Los Angeles | District published by the official listing: California, Nevada, Oregon, Washington, Alaska and Hawaii, plus American Samoa, Guam, the Northern Marianas and the Marshall Islands. |
| Consulate General of El Salvador in Los Angeles | El Salvador | Los Angeles | Serves metropolitan Los Angeles and central-southern California counties; Orange, San Diego, Riverside and Imperial counties fall under the Santa Ana consulate. Split deduced from the consular network, not confirmed today against a primary source. |
| Consulate General of El Salvador in San Francisco | El Salvador | San Francisco | Serves Northern California and the Bay Area. Some directories also assign it northwestern states, but we could not verify that today against a primary source, so it is left out. |
| Consulate of El Salvador in Santa Ana | El Salvador | Santa Ana | Covers Orange County and California's far south (San Diego, Riverside, Imperial), relieving the Los Angeles consulate general. Split taken from diaspora directories, not checked against a primary source today. |
| Consulate General of Guatemala in Los Angeles | Guatemala | Los Angeles | Serves Southern California (from San Luis Obispo and Imperial down the southern coast), southern Nevada (including Clark County, listed on the Embassy page even though Las Vegas now has its own consulate) and the islands of Hawaii, Guam and Wake, per the Embassy's official page. |
| Consulate General of Guatemala in San Francisco | Guatemala | San Francisco | Covers northern and central California counties (Alameda, Monterey, Napa, Mendocino, Merced and dozens more, per the Embassy's page) and northern Nevada (Washoe, Carson, Elko, among others). The south of both states belongs to Los Angeles and San Bernardino. |
| Consulate General of Honduras in Los Angeles | Honduras | Los Angeles | Indicative assignment: it serves Southern California and is the nearest office for Nevada. Northern California naturally corresponds to the San Francisco consulate general (based in Oakland), and SRECI has announced a Phoenix office for Arizona. |
| Consulate General of Honduras in San Francisco | Honduras | San Francisco | Indicative assignment: it covers Northern California and is the nearest office for Oregon, since Washington State has a consulate in Seattle. Southern California naturally corresponds to the Los Angeles-Glendale office. |
| Consulate General of India in San Francisco | India | San Francisco | It covers 48 Northern and Central California counties (Southern California belongs to the Los Angeles consulate), plus Colorado, Hawaii, Utah, Wyoming and the territory of Guam, per the official directory of India's consular network. |
| Consulate of Mexico in Calexico | Mexico | Calexico | Serves Imperial County, on the border with Mexicali; San Diego lies outside its district. |
| Consulate of Mexico in Fresno | Mexico | Fresno | The consulate itself states it serves the eight counties of California's Central Valley; the consulted source does not list them individually. |
| Consulate General of Mexico in Los Angeles | Mexico | Los Angeles | Serves only the 88 cities of Los Angeles County; neighboring counties fall under the Oxnard, San Bernardino, Santa Ana and Fresno consulates. |
| Consulate of Mexico in Oxnard | Mexico | Oxnard | Serves the south-central coast: Ventura, Santa Barbara and San Luis Obispo counties. Inferred from the neighboring consular network; the consulted source does not spell out the district. |
| Consulate General of Mexico in Sacramento | Mexico | Sacramento | The SRE directory assigns it 24 Northern and Central California counties, including Sacramento, San Joaquin and Stanislaus (partial list in the consulted source). |
| Consulate of Mexico in San Bernardino | Mexico | San Bernardino | Serves the entire Inland Empire: San Bernardino and Riverside counties. |
| Consulate General of Mexico in San Diego | Mexico | San Diego | Serves San Diego County; Imperial County belongs to the Consulate of Mexico in Calexico. Inferred from the neighboring consular network — the consulted source does not spell out the district. |
| Consulate General of Mexico in San Francisco | Mexico | San Francisco | Covers thirteen coastal Northern California counties and, in addition, the entire state of Hawaii, per the SRE directory. |
| Consulate General of Mexico in San Jose | Mexico | San Jose | Four South Bay and Central Coast counties: Santa Clara, San Benito, Santa Cruz and Monterey. |
| Consulate of Mexico in Santa Ana | Mexico | Santa Ana | Serves Orange County; the consulted source does not state the district, but it is the network office assigned to that county (Los Angeles serves only its own county). |
| Philippine Consulate General in San Francisco | Philippines | San Francisco | It serves 47 Northern California counties, Northern Nevada (13 jurisdictions), Colorado, Utah and Wyoming, per the official website. Southern California, Arizona and Southern Nevada belong to the Consulate General in Los Angeles. |
3435 Wilshire Blvd Ste 550, Los Angeles, CA 90010
8383 Wilshire Boulevard, Suite 930, Beverly Hills, CA 90211
111 Pine Street, Suite 1400, San Francisco, CA 94111
3600 Wilshire Blvd, Suite 1404, Los Angeles, CA 90010
3250 Wilshire Blvd, Suite 550, Los Angeles, CA 90010
507 Polk St, Suite 280, San Francisco, CA 94102
203 N Golden Circle Dr, Suite 103, Santa Ana, CA 92705
1975 Riverside Dr, Los Angeles, CA 90039
659-A Merchant St, San Francisco, CA 94111
425 E Colorado St, Suite 500, Glendale, CA 91205
500 12th St, Suite 330, Oakland, CA 94612
71 Stevenson St, Suite 2200, San Francisco, CA 94105
408 Heber Ave, Calexico, CA 92231
7435 N Ingram Ave, Fresno, CA 93711
2401 W 6th St, Los Angeles, CA 90057
3151 W 5th St Suite 100, Oxnard, CA 93030
2093 Arena Blvd, Sacramento, CA 95834
293 North D St, San Bernardino, CA 92401
1549 India St, San Diego, CA 92101
532 Folsom St, San Francisco, CA 94105
302 Enzo Dr Ste 200, San Jose, CA 95138
2100 E 4th St, Santa Ana, CA 92705
447 Sutter St, San Francisco, CA 94108
Not necessarily. California hosts offices from 8 countries and each foreign ministry divides its territory differently: by whole states, by counties or by ZIP codes. Check your county before booking.
Only your own country's, and within that country only the office covering your address. A consulate of another country cannot process your documents.
Of the 23 offices in California, 20 have been checked against a primary source and carry their verification date on the record. The rest say so plainly and stay out of the index.