Consulate General of Mexico in Houston
10555 Richmond Ave, Houston, TX 77042
Offices from 7 countries across 11 cities. Compare locations, check who each one serves and always finish on the official channel.
The nearest office is not always the one with jurisdiction. The finder shows what we know and what still needs confirming.
| Office | Country | City | Stated jurisdiction |
|---|---|---|---|
| Consulate General of Mexico in Houston | Mexico | Houston | The SRE assigns this office 37 south-east Texas counties, including Harris County. |
| Consulate General of El Salvador in Houston | El Salvador | Houston | The stated scope covers Texas and Louisiana, though some registry services may be handled elsewhere. Still to be checked with the ministry. |
| Consulate General of Guatemala in Houston | Guatemala | Houston | MINEX assigns this office a specific list of Texas counties plus the whole state of Louisiana. |
| Consulate General of India in Houston | India | Houston | The consulate itself states that it serves Arkansas, Kansas, Louisiana, Oklahoma and Texas. These are whole states, not individual counties. |
| Consulate General of Mexico in Dallas | Mexico | Dallas | The SRE publishes 82 north Texas counties for this office. |
| Consulate General of Mexico in Austin | Mexico | Austin | The SRE publishes 23 central Texas counties for this office. |
| Consulate of Colombia in Houston | Colombia | Houston | Serves Texas, including the Dallas–Fort Worth area, where it runs periodic mobile consulates; whether neighboring states (Oklahoma, Louisiana, Arkansas) are included could not be verified today. |
| Consulate of Ecuador in Houston | Ecuador | Houston | District published by the official listing: Texas, Oklahoma, Kansas, Arkansas and Louisiana. |
| Consulate General of El Salvador in Dallas | El Salvador | Dallas | Covers North Texas and the Dallas–Fort Worth area; the south of the state is split among Houston, San Antonio and McAllen. Split taken from directories, not confirmed today against a primary source. |
| Consulate of El Salvador in McAllen | El Salvador | McAllen | Serves the Rio Grande Valley and South Texas; directories assign it about 17 border and coastal counties, a split not checked against a primary source. |
| Consulate of El Salvador in San Antonio | El Salvador | San Antonio | Covers central-south Texas, including San Antonio, Austin and Laredo according to diaspora directories; the exact county split is not confirmed against a primary source. |
| Consulate General of Guatemala in Dallas | Guatemala | Dallas | Covers a long list of northern and central Texas counties (Dallas, Tarrant, Collin, Denton and many more, per the Embassy's page); the southeast belongs to Houston, the south of the state to McAllen and the western border area to Del Rio. |
| Consulate of Guatemala in McAllen | Guatemala | McAllen | Serves South Texas: the Rio Grande Valley (Cameron, Willacy and neighboring counties) and a broad band of south-central Texas (Kerr, Uvalde, Bandera, Kendall and others), per the county list on the Embassy's page. |
| Consulate General of Honduras in Dallas | Honduras | Dallas | Indicative assignment: it serves North Texas (the Dallas-Fort Worth metroplex) and is the nearest office for Oklahoma and Arkansas. Southeast Texas naturally corresponds to Houston and the Rio Grande Valley to McAllen. |
| Consulate General of Honduras in Houston | Honduras | Houston | Indicative assignment: it covers eastern and southeastern Texas (the Houston area) and backs up Louisiana, which also has a consulate in New Orleans. North Texas naturally corresponds to Dallas and the Rio Grande Valley border to McAllen. |
| Consulate General of Honduras in McAllen | Honduras | McAllen | Indicative assignment: it serves the Rio Grande Valley and the South Texas border strip (counties such as Hidalgo, Cameron, Starr and the Laredo area). Its location reflects the strong presence of Honduran residents and people in transit at the border. |
| Consulate of Mexico in Brownsville | Mexico | Brownsville | Its official site states it serves Cameron, Willacy and Kenedy counties; Hidalgo, Starr and Brooks belong to McAllen. |
| Consulate of Mexico in Del Rio | Mexico | Del Rio | Serves Del Rio (Val Verde County) and the border stretch across from Ciudad Acuña; the full county list could not be verified today. |
| Consulate of Mexico in Eagle Pass | Mexico | Eagle Pass | Serves Eagle Pass (Maverick County) and its border area across from Piedras Negras; the full county list is not readily published. |
| Consulate General of Mexico in El Paso | Mexico | El Paso | Serves far-west Texas and part of southern New Mexico; the exact county split with Albuquerque and Presidio could not be verified today. |
| Consulate General of Mexico in Laredo | Mexico | Laredo | Covers Laredo and south-Texas counties around Webb County; the exact county list could not be verified because the official site blocked every request. |
| Consulate of Mexico in McAllen | Mexico | McAllen | Its official site states it serves Hidalgo, Starr and Brooks counties; Cameron, Willacy and Kenedy belong to the Brownsville consulate. |
| Consulate of Mexico in Presidio | Mexico | Presidio | Its official site publishes a 14-county West Texas district, from the Big Bend to the Midland-Odessa oil basin. |
| Consulate General of Mexico in San Antonio | Mexico | San Antonio | Covers San Antonio (Bexar County) and a broad swath of south-central Texas; the full county list could not be verified on the official site today. |
10555 Richmond Ave, Houston, TX 77042
8300 Bissonnet St, Suite 400, Houston, TX 77074
11222 Richmond Ave, Suite 180, Houston, TX 77082
4300 Scotland St, Houston, TX 77007
1210 River Bend, Dallas, TX 75247
5202 East Ben White Blvd, Suite 150, Austin, TX 78741
5599 San Felipe Street, Suite 600, Houston, TX 77056
2603 Augusta Dr, Suite 810, Houston, TX 77057
7610 N Stemmons Fwy, Suite 400, Dallas, TX 75247
701 S Broadway St, McAllen, TX 78501
3915 San Pedro Ave, San Antonio, TX 78212
4405 N Beltwood Pkwy, Farmers Branch, TX 75244
705 S Broadway St, McAllen, TX 78501
2520 W Irving Blvd #400, Irving, TX 75061
9800 Centre Parkway, 5th Floor, Suite 530, Houston, TX 77036
1209 Galveston Ave, McAllen, TX 78501
301 Mexico Blvd, Suite F-2, Brownsville, TX 78520
2207 N Bedell Ave, Del Rio, TX 78840
2252 E Garrison St, Eagle Pass, TX 78852
910 E San Antonio Ave, El Paso, TX 79901
1612 Farragut St, Laredo, TX 78040
600 S Broadway St, McAllen, TX 78501
319 W 21 de Marzo St, Presidio, TX 79845
127 Navarro St, San Antonio, TX 78205
Not necessarily. Texas hosts offices from 7 countries and each foreign ministry divides its territory differently: by whole states, by counties or by ZIP codes. Check your county before booking.
Only your own country's, and within that country only the office covering your address. A consulate of another country cannot process your documents.
Of the 24 offices in Texas, 23 have been checked against a primary source and carry their verification date on the record. The rest say so plainly and stay out of the index.